General information about company | ||
| Scrip code* | 538838 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE407P01017 | |
| Name of company | INDO COTSPIN LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2026 | |
| Date of end of financial year | 31-03-2027 | |
| Date of board meeting when results were approved | 18-07-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 10-07-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | Textile Products | |
| Start date and time of board meeting | 18-07-2026 10:30 | |
| End date and time of board meeting | 18-07-2026 11:30 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | N.A. |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 200.15 | 200.15 | ||
| Other income | 0.53 | 0.53 | ||
| Total income | 200.68 | 200.68 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 121.44 | 121.44 | |
| (b) | Purchases of stock-in-trade | 33.29 | 33.29 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 5.71 | 5.71 | |
| (d) | Employee benefit expense | 3.33 | 3.33 | |
| (e) | Finance costs | 0.53 | 0.53 | |
| (f) | Depreciation, depletion and amortisation expense | 9.61 | 9.61 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 25.84 | 25.84 | |
| Total other expenses | 25.84 | 25.84 | ||
| Total expenses | 199.75 | 199.75 | ||
| 3 | Total profit before exceptional items and tax | 0.93 | 0.93 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 0.93 | 0.93 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0.14 | 0.14 | |
| 8 | Deferred tax | 0.35 | 0.35 | |
| 9 | Total tax expenses | 0.49 | 0.49 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 0.44 | 0.44 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 0.44 | 0.44 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | 0.44 | 0.44 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 714.08 | 714.08 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0.01 | 0.01 | ||
| Diluted earnings (loss) per share from continuing operations | 0.01 | 0.01 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.01 | 0.01 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.01 | 0.01 | ||
| 24 | Debt equity ratio | 0.05 | 0.05 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 0.32 | 0.32 | Textual Information( 2) |
| 26 | Interest service coverage ratio | 1.09 | 1.09 | Textual Information( 3) |
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | NOTE:- 1. THE ABOVE RESULTS WERE REVIEWED BY AN AUDIT COMMITTEE AND THEREAFTER TAKEN ON RECORD BY THE BOARD OF DIRECTORS IN THEIR MEETING ON 18TH JULY,2026 AFTER REVIEW BY AN AUDIT COMMITTEE. 2. THERE WERE NO INVESTOR COMPLAINTS KNOW TO THE COMPANY OUTSTANDING AT THE BEGINNING OF THE QUARTER. 3. PERVIOUS PERIOD FIGURES HAVE BEEN REGROUPED WHEREVER NECESSARY. FOR AND BEHALF OF INDO COTSPIN LIMITED S/D BAL KISHAN AGGARWAL MANAGING DIRECTOR DIN.00456219 PLACE: PANIPAT DATE: 18TH JULLY,2026 |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||